Status | Species | Trait Name | Type | Genetics | Notes | Source |
---|---|---|---|---|---|---|
DONE | Retics | Platinum (ROR) | trait | inc dom | Super Dwarf - Unrelated to Other Plats | MorphMarket Calculator For Retics |
DONE | Retics | Lavender Caramel | Combo | combo | Rename the Purple Caramel combo to Lavender Caramel as it is a Lav (het White + het Purple) | MorphMarket Calculator For Retics |
DONE | Retics | Snow (Lav) | Combo | combo | Rename Lavender Snow → Snow (Lav) | MorphMarket Calculator For Retics |
DONE | Retics | Amaretto | Combo | combo | Rename White Amaretto → Amaretto | MorphMarket Calculator For Retics |
DONE | Retics | Coral | Combo | combo | Rename Purple Amaretto → Coral | MorphMarket Calculator For Retics |
DONE | Retics | Mochino (Purple) | Combo | combo | add combo | MorphMarket Calculator For Retics |
DONE | Retics | Mochino (White) | Combo | combo | add combo | MorphMarket Calculator For Retics |
DONE | Retics | Snow (White) | Combo | combo | add combo | MorphMarket Calculator For Retics |
DONE | Retics | Snow (Purple) | Combo | combo | Rename Purple Snow → Snow (Purple) | MorphMarket Calculator For Retics |
DONE | Retics | Mochamel | Combo | combo | add combo | MorphMarket Calculator For Retics |
DONE | Retics | Ternate (Dwarf) | Locality | Locality | add trait | Ternate Island Dwarf Reticulated Pythons |
DONE | Crested Gecko | Empty Back | trait | inc dom | change from poly to inc dom | FG-PT2.1 » LIL MONSTERS Reptiles |
DONE | Crested Gecko | Sable | trait | inc dom | add trait | FG-PT2.1 » LIL MONSTERS Reptiles |
DONE | Crested Gecko | Snowflake | trait | inc dom | change from poly to inc dom | FG-PT2.1 » LIL MONSTERS Reptiles |
DONE | Crested Gecko | Bullseye | trait | dom | add trait | FG-PT2.1 » LIL MONSTERS Reptiles |
DONE | Crested Gecko | Pinstripe | trait | dom | change from poly to dom | FG-PT2.1 » LIL MONSTERS Reptiles |
DONE | Crested Gecko | Hypo | trait | dom | add trait | FG-PT2.1 » LIL MONSTERS Reptiles |
DONE | Crested Gecko | Cold Fusion | trait | poly | add trait | FG-PT2.2 » LIL MONSTERS Reptiles |
DONE | Crested Gecko | Black Base | trait | dom | Add Base to Black. Change to Dominant | FG-PT2.2 » LIL MONSTERS Reptiles |
DONE | Crested Gecko | Yellow Base | trait | dom | Add Base to Yellow. Change to Dominant | FG-PT2.2 » LIL MONSTERS Reptiles |
DONE | Crested Gecko | Red Base | trait | rec | Add Base to Red. Change to Recessive | FG-PT2.2 » LIL MONSTERS Reptiles |
DONE | Crested Gecko | Charcoal | combo | combo | add combo | FG-PT2.2 » LIL MONSTERS Reptiles |
DONE | Crested Gecko | Pink | combo | combo | add combo | FG-PT2.2 » LIL MONSTERS Reptiles |
DONE | Crested Gecko | Cotton Candy | alias | combo | add alias | FG-PT2.2 » LIL MONSTERS Reptiles |
DONE | Crested Gecko | White Patterning | trait | dom | add trait | FG-PT2.1 » LIL MONSTERS Reptiles |
DONE | Crested Gecko | WP | alias | alias | add alias | FG-PT2.1 » LIL MONSTERS Reptiles |
DONE | Crested Gecko | Orange Patterning | trait | dom | add trait | FG-PT2.1 » LIL MONSTERS Reptiles |
DONE | Crested Gecko | OP | alias | alias | add alias | FG-PT2.1 » LIL MONSTERS Reptiles |
DONE | Crested Gecko | Tiger | trait | dom | change to Dominant | FG-PT2.1 » LIL MONSTERS Reptiles |
DONE | Crested Gecko | Pinstripe | trait | dom | change to Dominant | FG-PT2.1 » LIL MONSTERS Reptiles |
DONE | Crested Gecko | White Wall | trait | inc dom | change to Incomplete Dominant | FG-PT2.1 » LIL MONSTERS Reptiles |
DONE | Ball Pythons | Cantaloupe | trait | inc dom | add trait | New trait: Cantaloupe gene |
DONE | Ball Pythons | Gallium | trait | inc dom | add trait | New CODOM Gallium - #2 by eaglereptiles |
DONE | Ball Pythons | Metal Flake | trait | rec | add trait | |
DONE | Ball Pythons | Nico | trait | inc dom | add trait | Introducing the Nico Gene |
DONE | Ball Pythons | Darkside Gold | trait | inc dom | add trait | Darkside Gold |
DONE | Ball Pythons | Golden Eye | combo | combo | add combo | New combo THE GOLDEN EYE |
DONE | Green Trees | Tiger Stripe | trait | poly | add trait | Chondro Line History: Tiger Stripes - The Herpetoculture Network |
DONE | Corn Snakes | Lemon | combo | combo | add combo | |
DONE | Corn Snakes | Bloodred (Red Coat) | combo | combo | add combo | https://community.morphmarket.com/t/bloodred-corn-update/30940 |
DONE | Corn Snakes | Bloodred (Red Factor) | combo | combo | add combo | Bloodred Corn Update |
DONE | Corn Snakes | Bloodred | remove | remove | remove allias for Diffused | |
DONE | Corn Snakes | Het Palmetto | trait | rename | keep inc dom, but change het name to Het Palmetto — Basically the same as HRA in balls. | Palmetto is Incomplete Dominant [DONE] |
DONE | Corn Snakes | Palmetto | trait | rename | keep inc dom, but change homo name to Palmetto… not Super Palmetto | Palmetto is Incomplete Dominant [DONE] |
DONE | Turtles | Albino (Clark) | trait | rec | add trait | Turtles Trait Updates |
DONE | Turtles | Albino (Clive) | trait | rec | add trait | https://community.morphmarket.com/t/trait-types-for-turtles/32596 |
DONE | Turtles | Caramel Pink Albino | trait | rec | change to recessive | https://community.morphmarket.com/t/trait-types-for-turtles/32597 |
DONE | Turtles | Charcoal | trait | rec | change to recessive | Renaming Spiny-Tailed Monitors to Ackie Monitors |
DONE | Turtles | Hypo | trait | rec | change to recessive | https://community.morphmarket.com/t/trait-types-for-turtles/32599 |
DONE | Turtles | Leucistic | trait | rec | change to recessive | https://community.morphmarket.com/t/trait-types-for-turtles/32600 |
DONE | Turtles | Golden Leucistic | trait | rec | change to recessive | https://community.morphmarket.com/t/trait-types-for-turtles/32601 |
DONE | Turtles | Caramel | trait | rec | change to recessive | Help IDing my Ball Python |
DONE | Turtles | Lime Green Albino | trait | rec | change to recessive | https://community.morphmarket.com/t/trait-types-for-turtles/32603 |
DONE | Turtles | Translucent Hypo | trait | rec | change to recessive | https://community.morphmarket.com/t/trait-types-for-turtles/32604 |
DONE | Turtles | Golden Flame | trait | inc dom | change to inc dom | https://community.morphmarket.com/t/trait-types-for-turtles/32605 |
DONE | Turtles | Snow | remove trait | remove trait | remove standalone trait, this is a combo… see below | https://community.morphmarket.com/t/trait-types-for-turtles/32606 |
DONE | Turtles | Snow (Clarke) | combo | combo | add combo | https://community.morphmarket.com/t/trait-types-for-turtles/32607 |
DONE | Turtles | Snow (Clive) | combo | combo | add combo | https://community.morphmarket.com/t/trait-types-for-turtles/32608 |
DONE | Turtles | Snow | combo | combo | add combo | https://community.morphmarket.com/t/trait-types-for-turtles/32609 |
DONE | BT Skinks | Hypermelanistic | trait | inc dom | add trait | |
DONE | BT Skinks | Patternless | trait | inc dom | add trait | |
DONE | BT Skinks | White Sided | trait | inc dom | add trait | |
DONE | BT Skinks | White Northern | trait | rec | add trait | |
DONE | BT Skinks | Anery | trait | rec | add trait | |
DONE | BT Skinks | Albino T+ | trait | rec | add trait | |
DONE | BT Skinks | Patchwork | trait | rec | add trait | |
DONE | BT Skinks | Axanthic | trait | rec | add trait | |
DONE | BT Skinks | Orange Lavaburst | trait | poly | add trait | https://community.morphmarket.com/t/adding-blue-tongue-skink-line-incomplete/30697 |
DONE | BT Skinks | Lava | combo | combo | add combo | |
DONE | BT Skinks | Alabaster | combo | combo | add combo | |
DONE | BT Skinks | Platinum | combo | combo | add combo | |
DONE | BT Skinks | Blackout | combo | combo | add combo | |
DONE | BT Skinks | Silver Surfer | combo | combo | add combo | |
DONE | BT Skinks | T+ White | combo | combo | add combo | |
DONE | BT Skinks | Sunglow | combo | combo | add combo | |
DONE | BT Skinks | Snow | combo | combo | add combo | |
DONE | BT Skinks | Tee Patch | combo | combo | add combo | |
DONE | BT Skinks | White Patch | combo | combo | add combo | |
DONE | BT Skinks | Pied Sided | combo | combo | add combo | |
DONE | BT Skinks | Patternless Albino | combo | combo | add combo | |
DONE | BT Skinks | Patternless Axanthic | combo | combo | add combo | |
DONE | BT Skinks | Mercury | combo | combo | add combo | |
DONE | BT Skinks | White Lava | combo | combo | add combo | |
DONE | BT Skinks | Moonglow | combo | combo | add combo | |
DONE | BT Skinks | Pearl | combo | combo | add combo | |
DONE | Boa Constrictors | Arctic | combo | combo | change Sharp and BWC to hets | |
DONE | Boa Constrictors | Central American | Locality | Locality | add trait | |
DONE | Hognose | Swiss Chocolate | trait | rec | add trait | https://morphmarket.slack.com/archives/D01FBEPGWEQ/p1677540000575909 |
DONE | Leopard Geckos | Gecko Genetics Tangerine | trait | poly | add trait | |
DONE | Leopard Geckos | GG | alias | alias | add alias for Tangerine (Gecko Genetics) | |
DONE | Leopard Geckos | Snow (LBS) | trait | poly | add trait | https://community.morphmarket.com/t/albey-s-lbs-line-bred-snow/36930 |
DONE | Leopard Geckos | Line Bred Snow | alias | alias | add alias for Snow (LBS) | https://community.morphmarket.com/t/albey-s-lbs-line-bred-snow/36930 |
DONE | Leopard Geckos | LBS | alias | alias | add alias for Snow (LBS) | https://community.morphmarket.com/t/albey-s-lbs-line-bred-snow/36930 |
DONE | Leopard Geckos | Gourmet Rodents Tangerine | trait | poly | add trait | https://community.morphmarket.com/t/morphpedia-leopard-geckos-tangerine/24222 |
DONE | Leopard Geckos | Plasma | trait | poly | add trait | https://community.morphmarket.com/t/morphpedia-leopard-geckos-tangerine/24222 |
DONE | Leopard Geckos | Mandarin | trait | poly | add trait | https://community.morphmarket.com/t/morphpedia-leopard-geckos-tangerine/24222 |
DONE | Ball Pythons | SOD | alias | alias | add alias for Super Orange Dream | |
DONE | Ball Pythons | HIOD | alias | alias | add alias for High Intensity Orange Dream | |
DONE | Ball Pythons | SHIOD | alias | alias | add alias for Super High Intensity Orange Dream | |
DONE | Ball Pythons | ODYB | combo | combo alias | add combo for OD YB | |
DONE | Ball Pythons | SODYB | combo | combo alias | add combo Super OD YB | |
DONE | Ball Pythons | HIODYB | combo | combo alias | add combo for HI-OD YB | |
DONE | Ball Pythons | SHIODYB | combo | combo alias | add combo Super HI-OD YB | |
DONE | Bearded Dragons | Citrus | trait | Rename | Rename from ‘yellow/citrus’ to just Citrus | |
DONE | Bearded Dragons | Tan | trait | Rename | Rename from ‘brown/tan/sand’ to just Tan | |
DONE | Bearded Dragons | Blue | trait | Rename | Rename from ‘purple/blue’ to just Blue | |
DONE | Kingsnakes | Mojave 50 50 | trait | Rename | Rename from ‘mojave 50/50’ to just Mojave 50 50 | |
DONE | Monitors | Sulphur | trait | rec | add trait | https://community.morphmarket.com/t/add-sulfur-gene-to-water-monitor-simple-recessive/37961 |
6 Likes